1	329521.1081	2196016.003	1182.718	UTEL
2	329538.3781	2195994.133	1181.92	UTEL
3	329547.2381	2195974.083	1182.679	UTEL
4	329565.6581	2195935.863	1182.572	UTEL
5	329572.7781	2195913.363	1182.109	UTEL
6	329583.3181	2195867.603	1181.715	UTEL
7	329595.9481	2195824.083	1180.121	UTEL
8	329614.8781	2195774.493	1178.036	UTEL
9	329633.9781	2195731.253	1176.503	UTEL
10	329652.5381	2195687.983	1174.679	UTEL
11	329658.3481	2195687.713	1172.335	UTEL
12	329654.3381	2195683.463	1174.447	UTEL
13	329664.8281	2195656.773	1173.454	UTEL
14	329678.9481	2195628.873	1172.033	UTEL
15	329688.9781	2195614.173	1169.487	UTEL
16	329696.3181	2195598.183	1169.678	UTEL
17	329660.5181	2195580.173	1170.977	UTEL!
18	328427.2032	2195963.665	1236.246	SPOT
19	328414.3232	2195904.415	1252.764	SPOT
20	328493.8732	2195886.425	1248.499	SPOT
21	328502.4332	2195948.305	1232.14	SPOT
22	328579.3332	2195929.705	1226.338	SPOT
23	328560.4232	2195869.695	1242.801	SPOT
24	328635.6432	2195850.015	1240.653	SPOT
25	328639.3332	2195915.735	1222.173	SPOT
26	328719.9132	2195902.145	1226.952	SPOT
27	328713.2232	2195833.295	1245.535	SPOT
28	328784.8732	2195828.885	1244.848	SPOT
29	328788.5232	2195890.075	1228.612	SPOT
30	328870.4232	2195883.105	1225.625	SPOT
31	328864.8332	2195799.895	1245.204	SPOT
32	328937.8532	2195793.985	1241.8	SPOT
33	328946.2432	2195858.875	1226.36	SPOT
34	329024.0732	2195856.355	1225.121	SPOT
35	329021.8932	2195771.735	1245.168	SPOT
36	329018.0732	2195716.365	1254.764	SPOT
37	329020.3732	2195661.445	1258.48	SPOT
38	328957.5332	2195659.225	1259.878	SPOT
39	328961.3432	2195721.205	1254.351	SPOT
40	328891.0632	2195732.095	1254.455	SPOT
41	328886.0232	2195658.315	1262.327	SPOT
42	328814.1832	2195663.315	1264.738	SPOT
43	328820.9732	2195755.195	1255.097	SPOT
44	328748.1632	2195762.165	1258.25	SPOT
45	328740.3632	2195672.905	1267.472	SPOT
46	328674.5632	2195683.495	1269.891	SPOT
47	328683.0332	2195761.855	1260.472	SPOT
48	328610.8532	2195779.825	1258.742	SPOT
49	328545.8032	2195796.285	1259.743	SPOT
50	328472.6632	2195824.015	1262.201	SPOT
51	329814.8432	2195346.255	1159.954	SPOT
52	329763.1732	2195368.525	1161.903	SPOT
53	329709.2732	2195383.675	1162.296	SPOT
54	329588.9532	2195384.265	1156.133	SPOT
55	329614.2332	2195444.125	1159.327	SPOT
56	329584.5432	2195521.935	1158.208	DITCH
57	329569.1132	2195487.135	1156.891	DITCH
58	329566.9632	2195432.705	1154.999	DITCH
59	329532.8632	2195365.595	1153.285	DITCH!
60	329585.2432	2195343.475	1154.887	DRWY
61	329657.4732	2195384.375	1160.332	DRWY
62	329720.4832	2195423.255	1166.556	DRWY
63	329753.1732	2195448.295	1169.951	DRWY
64	329765.8032	2195438.805	1169.464	DRWY
65	329724.1432	2195414.935	1166	DRWY
66	329663.1032	2195377.885	1160.275	DRWY
67	329588.9532	2195336.305	1154.863	DRWY!
68	329489.9732	2195366.785	1153.313	SPOT
69	329508.7632	2195439.125	1158.626	SPOT
70	329527.8432	2195507.485	1161.086	SPOT
71	329473.7632	2195537.495	1181.062	SPOT
72	329438.3632	2195473.345	1181.192	SPOT
73	329401.6932	2195415.065	1180.285	SPOT
74	329345.1032	2195442.485	1198.445	SPOT
75	329375.4032	2195501.595	1202.569	SPOT
76	329403.1032	2195570.995	1203.68	SPOT
77	329356.8432	2195602.275	1219.865	SPOT
78	329323.0032	2195533.525	1220.175	SPOT
79	329280.4332	2195456.245	1212.651	SPOT
80	329223.5732	2195493.425	1225.132	SPOT
81	329265.8132	2195555.005	1232.933	SPOT
82	329294.8732	2195624.775	1238.153	SPOT
83	329232.9532	2195643.135	1248.118	SPOT
84	329203.3432	2195577.505	1241.631	SPOT
85	329169.4132	2195518.885	1228.989	SPOT
86	329117.1632	2195552.745	1238.732	SPOT
87	329163.0032	2195602.285	1247.34	SPOT
88	329208.8432	2195666.635	1251.316	SPOT
89	329163.8632	2195699.265	1254.409	SPOT
90	329127.0032	2195651.935	1254.687	SPOT
91	329092.7432	2195584.565	1247.584	SPOT
92	329019.1032	2195576.225	1251.334	SPOT
93	329004.9332	2195632.405	1258.469	SPOT
94	329070.5932	2195647.715	1256.517	SPOT
95	329119.7432	2195699.895	1255.349	SPOT
96	329194.3932	2195730.185	1251.946	SPOT
97	328098.2689	2196151.51	1226.168	CLP
98	328096.2089	2196140.72	1225.999	EP
99	328094.6389	2196133.77	1225.552	DITCH
100	328047.4489	2196137.33	1225.366	DITCH
101	328048.1689	2196143.62	1225.845	EP
102	328048.3689	2196154.88	1226.134	CLP
103	327998.4089	2196158.75	1225.881	CLP
104	327997.3889	2196147.63	1225.845	EP
105	327994.8689	2196139.09	1225.353	DITCH
106	327946.1889	2196142.86	1225.392	DITCH
107	327947.6389	2196151.2	1225.656	EP
108	327947.5489	2196162.75	1225.408	CLP
109	327900.3889	2196167.29	1224.785	CLP
110	327899.6089	2196156.54	1225.072	EP
111	327897.5189	2196148.25	1224.733	DITCH
112	327846.8189	2196156.24	1223.424	DITCH!
113	327848.6389	2196164.04	1224.063	EP!
114	327850.3989	2196175.42	1223.661	CLP!
115	327845.6189	2196146.41	1233.093	TOB
116	327839.4189	2196111.36	1241.191	SPOT
117	327874.6789	2196104.13	1242.277	SPOT
118	327882.2189	2196140.66	1234.775	TOB
119	327932.2689	2196135.08	1237.132	TOB
120	327930.1689	2196097.93	1243.524	SPOT
121	327986.3489	2196093.53	1245.486	SPOT
122	327991.3289	2196130.73	1239.97	TOB
123	328046.7889	2196126.42	1241.249	TOB
124	328047.3489	2196087.25	1247.784	SPOT
125	328093.9189	2196084.44	1247.973	SPOT
126	328097.5089	2196122.36	1241.341	TOB!
127	328100.2889	2196178.8	1232.725	TOB
128	328106.2389	2196227.44	1235.346	SPOT
129	328052.6189	2196232.77	1240.545	SPOT
130	328048.2389	2196185.36	1235.939	TOB
131	327998.1589	2196190.29	1237.904	TOB
132	328001.9289	2196236.2	1243.528	SPOT
133	327948.7989	2196240.4	1244.733	SPOT
134	327947.8389	2196192.49	1237.585	TOB
135	327902.0289	2196195.41	1235.627	TOB
136	327905.9989	2196239.83	1242.902	SPOT
137	327864.3589	2196245.56	1240.472	SPOT
138	327855.7189	2196201.41	1232.44	TOB!
139	327852.1189	2196192.44	1221.12	DITCH
140	327850.7689	2196189.04	1222.454	EP
141	327895.8089	2196186.82	1222.258	DITCH
142	327894.7689	2196179.92	1223.583	EP
143	327956.8989	2196172.9	1224.86	EP
144	327959.5989	2196181.38	1223.749	DITCH
145	328009.3989	2196178.31	1223.808	DITCH
146	328009.5989	2196169.84	1225.51	EP
147	328056.9689	2196166.67	1225.911	EP
148	328058.4389	2196175.81	1224.248	DITCH
149	328104.3989	2196171.7	1224.268	DITCH!
150	328102.7689	2196163.74	1225.817	EP!
151	329805.5989	2195411.05	1167.963	TOE
152	329849.3289	2195386.78	1164.99	TOE
153	329901.0089	2195371.7	1161.594	TOE
154	329951.9689	2195366.42	1160.617	TOE
155	330010.6589	2195375.69	1161.266	TOE
156	330072.1289	2195394.83	1161.212	TOE!
157	330079.6489	2195372.55	1160.568	SPOT
158	330089.8289	2195343.48	1165.158	SPOT
159	330039.1189	2195319.7	1165.158	SPOT
160	330025.9889	2195349.58	1159.598	SPOT
161	329974.9489	2195338.56	1158.101	SPOT
162	329982.9689	2195293.43	1163.777	SPOT
163	329932.5889	2195284.13	1161.21	SPOT
164	329929.0589	2195316.47	1157.439	SPOT
165	329928.9489	2195347.82	1159.146	SPOT
166	329876.1389	2195356.59	1160.804	SPOT
167	329868.8589	2195315.43	1156.084	SPOT
168	329855.2189	2195283.09	1157.598	SPOT
169	329796.8889	2195298.65	1154.776	SPOT
